Marathon
42km Results
Overall
Male
Female
Place Name Bib Time
🥇 1 Laura Taylor 11 4:59:46.8
🥈 2 Hellix Heymann 5 5:39:18.8
🥉 3 Tessa Lefrere 8 5:42:06.6
4 Andro Du Plessis 4 5:42:24.0
5 Frederik Bakker 1 5:51:11.4
6 Katharien Bakker 2 5:51:12.3
7 Bronwyn Kennedy 6 5:56:48.8
8 Erik Westvig 14 5:57:15.6
9 Karien Van Zyl 13 7:12:14.2
10 Gert Swanepoel 10 7:12:15.1
11 Roelf Conradie 3 7:41:28.2
12 Janette Sander 9 7:43:23.3
13 Tracy Thompson 12 7:43:23.8
Place Name Bib Time
🥇 1 Hellix Heymann 5 5:39:18.8
🥈 2 Andro Du Plessis 4 5:42:24.0
🥉 3 Frederik Bakker 1 5:51:11.4
4 Erik Westvig 14 5:57:15.6
5 Gert Swanepoel 10 7:12:15.1
6 Roelf Conradie 3 7:41:28.2
Place Name Bib Time
🥇 1 Laura Taylor 11 4:59:46.8
🥈 2 Tessa Lefrere 8 5:42:06.6
🥉 3 Katharien Bakker 2 5:51:12.3
4 Bronwyn Kennedy 6 5:56:48.8
5 Karien Van Zyl 13 7:12:14.2
6 Janette Sander 9 7:43:23.3
7 Tracy Thompson 12 7:43:23.8
Half Marathon
21km Results
Overall
Male
Female
Place Name Bib Time
🥇 1 Morne Van Greunen 79 1:58:22.7
🥈 2 Heleen Mills 58 2:22:25.2
🥉 3 Jason Koopman 62 2:28:00.0
4 Eric Odendaal 64 2:33:23.8
5 Alicea Odendaal 63 2:33:24.8
6 Peter Baumeister 23 2:38:18.8
7 Jurgens Terblanche 73 2:39:57.6
8 Jean Behm 24 2:55:07.2
9 Isabelle Engelbrecht 44 2:55:57.3
10 Prem Trojan 74 2:58:46.8
11 Jana Trojan 75 2:58:48.5
12 Mariechen Van Den Heever 77 3:01:40.3
13 Ben Van Rensburg 80 3:02:31.6
14 Maymarie Van Den Heever 78 3:03:03.7
15 Louw Claassens 30 3:05:31.4
16 De Wet Coetzee 32 3:05:49.9
17 Donovan Drew 40 3:16:51.9
18 Rory Coetzer 33 3:17:35.6
19 Maricia Le Roux 53 3:23:00.5
20 Christo Du Toit 42 3:23:37.8
21 Nicholas Cowley 35 3:25:09.2
22 Joandi Terblanche 72 3:29:24.6
23 Stephni Coetzee 31 3:29:43.0
24 Andrew Murray 61 3:29:51.1
25 Wim Murray 60 3:29:52.6
26 Lawrence Brittain 27 3:38:01.1
27 Lindsey Hunt 48 3:38:03.3
28 Andre Pienaar 65 3:43:21.3
29 Henrike Pienaar 66 3:43:21.9
30 Theo Cilliers 29 3:47:52.0
31 Elsa Cilliers 28 3:47:55.2
32 Grant Atkinson 20 3:48:16.6
33 Dave Commerford 34 3:48:23.4
34 Marius Van Zyl 81 3:51:54.9
35 Marisa Smalberger 68 3:52:01.0
36 Heidi Schwartz 67 3:53:35.3
37 Petri Louw 55 3:57:09.3
38 Tania Louw 56 3:57:24.6
39 Aidan Bailey 21 3:57:45.7
40 Chelsea Van Coller 76 3:57:47.1
41 Braam Groenewald 46 3:58:23.6
42 Caitlin Stot 70 3:59:04.9
43 Brittany Watkins-Baker 83 3:59:07.5
44 Julia Curtis 36 3:59:53.1
45 Greg Swan 71 4:00:02.5
46 Annelize Wilson 85 4:04:49.2
47 Caroline De Kock 38 4:04:56.4
48 Monique Hattingh 47 4:15:54.6
49 Shanee Louw 54 4:15:57.2
50 Mirri Visser 82 4:15:59.9
51 Rebecca Foxton 45 4:20:04.1
52 Phia Davel 37 4:20:04.8
53 Anri Basson 22 4:33:30.9
54 Andrea Knight 49 4:44:54.3
55 Shaun Knight 50 4:44:55.1
56 Brian Dean 39 4:45:23.9
57 Robert Wilson 86 4:45:27.3
58 Danielle Moult 59 4:47:38.2
59 Jannie Kritzinger 51 5:02:33.7
60 Elize Kritzinger 52 5:02:34.3
Place Name Bib Time
🥇 1 Morne Van Greunen 79 1:58:22.7
🥈 2 Jason Koopman 62 2:28:00.0
🥉 3 Eric Odendaal 64 2:33:23.8
4 Peter Baumeister 23 2:38:18.8
5 Jurgens Terblanche 73 2:39:57.6
6 Jean Behm 24 2:55:07.2
7 Prem Trojan 74 2:58:46.8
8 Ben Van Rensburg 80 3:02:31.6
9 De Wet Coetzee 32 3:05:49.9
10 Donovan Drew 40 3:16:51.9
11 Rory Coetzer 33 3:17:35.6
12 Christo Du Toit 42 3:23:37.8
13 Nicholas Cowley 35 3:25:09.2
14 Andrew Murray 61 3:29:51.1
15 Wim Murray 60 3:29:52.6
16 Lawrence Brittain 27 3:38:01.1
17 Andre Pienaar 65 3:43:21.3
18 Theo Cilliers 29 3:47:52.0
19 Grant Atkinson 20 3:48:16.6
20 Dave Commerford 34 3:48:23.4
21 Marius Van Zyl 81 3:51:54.9
22 Petri Louw 55 3:57:09.3
23 Aidan Bailey 21 3:57:45.7
24 Braam Groenewald 46 3:58:23.6
25 Greg Swan 71 4:00:02.5
26 Shaun Knight 50 4:44:55.1
27 Brian Dean 39 4:45:23.9
28 Robert Wilson 86 4:45:27.3
29 Jannie Kritzinger 51 5:02:33.7
Place Name Bib Time
🥇 1 Heleen Mills 58 2:22:25.2
🥈 2 Alicea Odendaal 63 2:33:24.8
🥉 3 Isabelle Engelbrecht 44 2:55:57.3
4 Jana Trojan 75 2:58:48.5
5 Mariechen Van Den Heever 77 3:01:40.3
6 Maymarie Van Den Heever 78 3:03:03.7
7 Louw Claassens 30 3:05:31.4
8 Maricia Le Roux 53 3:23:00.5
9 Joandi Terblanche 72 3:29:24.6
10 Stephni Coetzee 31 3:29:43.0
11 Lindsey Hunt 48 3:38:03.3
12 Henrike Pienaar 66 3:43:21.9
13 Elsa Cilliers 28 3:47:55.2
14 Marisa Smalberger 68 3:52:01.0
15 Heidi Schwartz 67 3:53:35.3
16 Tania Louw 56 3:57:24.6
17 Chelsea Van Coller 76 3:57:47.1
18 Caitlin Stot 70 3:59:04.9
19 Brittany Watkins-Baker 83 3:59:07.5
20 Julia Curtis 36 3:59:53.1
21 Annelize Wilson 85 4:04:49.2
22 Caroline De Kock 38 4:04:56.4
23 Monique Hattingh 47 4:15:54.6
24 Shanee Louw 54 4:15:57.2
25 Mirri Visser 82 4:15:59.9
26 Rebecca Foxton 45 4:20:04.1
27 Phia Davel 37 4:20:04.8
28 Anri Basson 22 4:33:30.9
29 Andrea Knight 49 4:44:54.3
30 Danielle Moult 59 4:47:38.2
31 Elize Kritzinger 52 5:02:34.3
Looking for another edition?